Tovala vs Territory Foods
Tovala: Meals designed for the Tovala Smart Oven, scanned and cooked automatically, shipped weekly to the 48 contiguous states. Territory Foods: Prepared meals cooked by a network of local independent chefs, delivered in DC, NYC, Philadelphia, Texas and California metros.
| Tovala | Territory Foods | |
|---|---|---|
| Type | Prepared meals, Meal kits | Prepared meals |
| Price | $8.99–$13.99 per meal | from $10 per meal |
| Subscription | required | required |
| Delivery area | Ships nationwide except Alaska, Hawaii | Local delivery: Washington, DC; Richmond, VA; New York, NY; Philadelphia, PA +4 more |
| Menu | - | - |
| Diets | Paleo, Whole30, Keto, Plant-based, Gluten-free | |
| Skip / cancel | - | - |
| Nutrition facts | Published | Not found |
| Score (published facts) | 6.4 / 10 | 5.8 / 10 |
The short version
Tovala has the lower published starting price per meal ($8.99 vs $10). Tovala sells meal kits you cook, while Territory Foods sells ready-made meals. Territory Foods labels more diet styles on its menu. We haven't tasted either; read the full reviews of Tovala and Territory Foods.