Tovala vs Mosaic Foods
Tovala: Meals designed for the Tovala Smart Oven, scanned and cooked automatically, shipped weekly to the 48 contiguous states. Mosaic Foods: Frozen, vegetarian-forward meal shipper with veggie bowls, family trays, soups and oat bowls; plans can be paused and bundles need no subscription.
| Tovala | Mosaic Foods | |
|---|---|---|
| Type | Prepared meals, Meal kits | Frozen meals, Prepared meals |
| Price | $8.99–$13.99 per meal | $6.99–$24.99 per meal |
| Subscription | required | optional |
| Delivery area | Ships nationwide except Alaska, Hawaii | Delivery area not published |
| Menu | - | veggie bowls, family meals, soups, oat bowls and smoothies |
| Diets | Vegetarian, Plant-based, Vegan, Low-sodium, High-protein | |
| Skip / cancel | - | Edit, skip or cancel any time |
| Nutrition facts | Published | Not found |
| Score (published facts) | 6.4 / 10 | 5.8 / 10 |
The short version
Mosaic Foods has the lower published starting price per meal ($6.99 vs $8.99). Tovala sells meal kits you cook, while Mosaic Foods sells ready-made meals. Mosaic Foods labels more diet styles on its menu. We haven't tasted either; read the full reviews of Tovala and Mosaic Foods.