Tovala vs Metabolic Meals
Tovala: Meals designed for the Tovala Smart Oven, scanned and cooked automatically, shipped weekly to the 48 contiguous states. Metabolic Meals: Dedicated gluten-free kitchen since 2009 shipping fresh, macro-measured prepared meals from a weekly menu of 30+ dishes.
| Tovala | Metabolic Meals | |
|---|---|---|
| Type | Prepared meals, Meal kits | Prepared meals |
| Price | $8.99–$13.99 per meal | price not published |
| Subscription | required | optional |
| Delivery area | Ships nationwide except Alaska, Hawaii | Ships nationwide except Alaska, Hawaii |
| Menu | - | 30+ new meals weekly |
| Diets | Gluten-free, Keto, Paleo, High-protein, Weight-loss | |
| Skip / cancel | - | Skip weeks, switch, pause or cancel anytime |
| Nutrition facts | Published | Published |
| Score (published facts) | 6.4 / 10 | 7.6 / 10 |
The short version
Their published starting prices aren't directly comparable. Tovala sells meal kits you cook, while Metabolic Meals sells ready-made meals. Metabolic Meals labels more diet styles on its menu. We haven't tasted either; read the full reviews of Tovala and Metabolic Meals.