Home Chef vs Factor
Home Chef: Weekly meal-kit and oven-ready meal subscription with kits from about $9 per serving and a family plan option. Factor: Fresh, never-frozen heat-and-eat meals with 100+ weekly options including keto, high-protein and calorie-smart picks.
| Home Chef | Factor | |
|---|---|---|
| Type | Meal kits, Prepared meals | Prepared meals |
| Price | from $8.99 per meal | from $13.50 per meal |
| Subscription | required | required |
| Delivery area | Delivery area not published | Delivery area not published |
| Menu | - | 100+ weekly options |
| Diets | Keto, High-protein, Calorie-controlled, Vegetarian | |
| Skip / cancel | - | Change, skip, pause or cancel anytime |
| Nutrition facts | Published | Published |
| Score (published facts) | 4.9 / 10 | 7.6 / 10 |
The short version
Home Chef has the lower published starting price per meal ($8.99 vs $13.50). Home Chef sells meal kits you cook, while Factor sells ready-made meals. Factor labels more diet styles on its menu. We haven't tasted either; read the full reviews of Home Chef and Factor.