Factor vs Trifecta Nutrition
Factor: Fresh, never-frozen heat-and-eat meals with 100+ weekly options including keto, high-protein and calorie-smart picks. Trifecta Nutrition: Macro-focused prepared meals (clean, keto, paleo, vegan, vegetarian) shipped weekly to all 50 states.
| Factor | Trifecta Nutrition | |
|---|---|---|
| Type | Prepared meals | Prepared meals |
| Price | from $13.50 per meal | price not published |
| Subscription | required | required |
| Delivery area | Delivery area not published | Ships to all 50 states |
| Menu | 100+ weekly options | - |
| Diets | Keto, High-protein, Calorie-controlled, Vegetarian | Keto, Paleo, Vegan, Vegetarian, High-protein, Macro-friendly, Gluten-free, Organic |
| Skip / cancel | Change, skip, pause or cancel anytime | - |
| Nutrition facts | Published | Published |
| Score (published facts) | 7.6 / 10 | 6.9 / 10 |
The short version
Their published starting prices aren't directly comparable. Trifecta Nutrition labels more diet styles on its menu. We haven't tasted either; read the full reviews of Factor and Trifecta Nutrition.