Factor vs Daily Harvest
Factor: Fresh, never-frozen heat-and-eat meals with 100+ weekly options including keto, high-protein and calorie-smart picks. Daily Harvest: Frozen organic, plant-based smoothies, bowls and flatbreads shipped across the continental US.
| Factor | Daily Harvest | |
|---|---|---|
| Type | Prepared meals | Frozen meals |
| Price | from $13.50 per meal | price not published |
| Subscription | required | optional |
| Delivery area | Delivery area not published | Ships nationwide except Alaska, Hawaii |
| Menu | 100+ weekly options | - |
| Diets | Keto, High-protein, Calorie-controlled, Vegetarian | Plant-based, Vegan, Organic, Gluten-free |
| Skip / cancel | Change, skip, pause or cancel anytime | - |
| Nutrition facts | Published | Not found |
| Score (published facts) | 7.6 / 10 | 4.3 / 10 |
The short version
Their published starting prices aren't directly comparable. We haven't tasted either; read the full reviews of Factor and Daily Harvest.