EveryPlate vs Green Chef
EveryPlate: Budget meal-kit subscription from $5.99 a serving, delivering to most of the continental US. Green Chef: Organic-focused meal-kit subscription with keto, plant-based, gluten-free, Mediterranean and high-protein plans.
| EveryPlate | Green Chef | |
|---|---|---|
| Type | Meal kits | Meal kits |
| Price | from $5.99 per meal | price not published |
| Subscription | required | required |
| Delivery area | Ships nationwide except Alaska, Hawaii | Delivery area not published |
| Menu | - | - |
| Diets | Organic, Keto, Plant-based, Vegan, Gluten-free, Dairy-free, Mediterranean, High-protein, Calorie-controlled | |
| Skip / cancel | Pause, skip or cancel anytime in account settings | Pause or cancel anytime |
| Nutrition facts | Published | Published |
| Score (published facts) | 7.4 / 10 | 4.9 / 10 |
The short version
Their published starting prices aren't directly comparable. Green Chef labels more diet styles on its menu. We haven't tasted either; read the full reviews of EveryPlate and Green Chef.